A) GENERAL INFORMATION |
||
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SVM INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | NEW BYEPASS ROAD, SO-KILNACHIPATTU (PO), TIRUVANNAMALAI (TALUK & DISTRICT) , 606611 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs .Bharathi D M.sc., B.Ed., M.Phil., |
6 | SCHOOL EMAIL ID | svmtvm2023@gmail.com |
7 | CONTACT DETAILS | 8903780232 |
B) DOCUMENTS AND INFORMATION |
||
S.NO | DOCUMENTS/INFORMATION | Link |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
8 | COPY OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click to View |
C) ACADEMICS |
||
S.NO | DOCUMENTS/INFORMATION | Link |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
2 | ANNUAL ACADEMIC CALENDAR | Click to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D)STAFF (TEACHING) |
||
S.NO | INFORMATION | Link |
---|---|---|
1 | PRINCIPAL | Mrs .Bharathi D . M.sc., B.Ed., M.Phil., |
2 | TOTAL NO. OF TEACHERS | 31 |
3 | PGT | 06 |
4 | TGT | 09 |
5 | PRT | 16 |
6 | TEACHERS SECTION RATIO | 1:5 |
7 | DETAILS OF PHYSICAL EDUCATOR | 1 |
8 | DETAILS OF SPECIAL EDUCATOR | Ms.RUBY |
9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs PRIYADHARSHINI J MSC (PSYCHOLOGY) BED (SOCIALOGY) |
E)SCHOOL INFRASTRUCTURE |
||
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10319.48 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 Class Rooms & 47 SQ.MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Laboratories & 56 SQ.MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |